Home / Points
Points
Scoring by position. GK = goalkeeper, DEF = defender, MID = midfielder, FWD = forward.
| Event | GK | DEF | MID | FWD |
|---|---|---|---|---|
| Appearance (up to 59 min) | 1 | 1 | 1 | 1 |
| Appearance (60+ min) | 2 | 2 | 2 | 2 |
| Goal | 10 | 6 | 5 | 4 |
| Assist | 3 | 3 | 3 | 3 |
| Clean sheet (60+ min) | 4 | 4 | 1 | 0 |
| Every 3 saves | 1 | – | – | – |
| Penalty save | 5 | – | – | – |
| Every 2 goals conceded | −1 | −1 | 0 | 0 |
| Yellow card | −1 | −1 | −1 | −1 |
| Red card | −3 | −3 | −3 | −3 |
| Own goal | −2 | −2 | −2 | −2 |
| Penalty miss | −2 | −2 | −2 | −2 |
Notes
- Assists are credited to the last player to touch the ball before the scorer, including for won penalties and deflected shots.
- Clean sheets only count if the player was on the pitch for at least 60 minutes and no goal was conceded while they played.
- Captain points are doubled after all other scoring.
- Points are confirmed one hour after the final whistle and may be corrected if official data changes.